Covesville is located in Virginia. Covesville, Virginia has a population of 385. Covesville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Covesville, Virginia is $79,962. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Covesville is 47.3 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson-via Elementary School | PK - 04 | 450 | 11 | 22903 |
Johnson Elementary School | PK - 04 | 379 | 12 | 22903 |
Red Hill Elementary School | PK - 05 | 200 | 14 | 22959 |
Rockfish River Elementary School | PK - 05 | 278 | 16 | 22920 |
Venable Elementary School | PK - 04 | 325 | 13 | 22903 |
Virginia L Murray Elementary School | PK - 05 | 280 | 16 | 22903 |
Walker Upper Elementary School | 05 - 06 | 600 | 14 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle School | 07 - 08 | 536 | 12 | 22903 |
Community Lab School | 06 - 08 | 58 | 8 | 22903 |
Jackson P Burley Middle School | 06 - 08 | 580 | 17 | 22903 |
Leslie H Walton Middle School | 06 - 08 | 340 | 14 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville Alternative School | 09 - 12 | 23 | 8 | 22903 |
City | County | |
---|---|---|
Population | 385 | 114,070 |
Population Density | 32 | 158 |
Median Age | 47.3 | 39.4 |
People per Household | 2.4 | 2.4 |
Median Household Income | 79,962 | 84,312 |
Average Income per Capita | 42,545 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.