Crozet is located in Virginia. Crozet, Virginia has a population of 8,548. Crozet is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 27%.
The median household income in Crozet, Virginia is $93,654. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Crozet is 41.2 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 46.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Glenn Elementary School | KG - 05 | 247 | 18 | 22980 |
Brownsville Elementary School | PK - 05 | 560 | 18 | 22932 |
Cassell Elementary School | PK - 05 | 697 | 17 | 22980 |
Crozet Elementary School | PK - 05 | 532 | 15 | 22932 |
Jackson-via Elementary School | PK - 04 | 450 | 11 | 22903 |
Johnson Elementary School | PK - 04 | 379 | 12 | 22903 |
Red Hill Elementary School | PK - 05 | 200 | 14 | 22959 |
Rockfish River Elementary School | PK - 05 | 278 | 16 | 22920 |
Venable Elementary School | PK - 04 | 325 | 13 | 22903 |
Virginia L Murray Elementary School | PK - 05 | 280 | 16 | 22903 |
Walker Upper Elementary School | 05 - 06 | 600 | 14 | 22903 |
Wayne Hill Pre K Center | PK - PK | 215 | 0 | 22980 |
Wenonah Elementary School | KG - 05 | 240 | 13 | 22980 |
Westwood Hills Elementary School | KG - 05 | 400 | 18 | 22980 |
William Perry Elementary School | KG - 05 | 400 | 17 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle School | 07 - 08 | 536 | 12 | 22903 |
Community Lab School | 06 - 08 | 58 | 8 | 22903 |
Jackson P Burley Middle School | 06 - 08 | 580 | 17 | 22903 |
Joseph T Henley Middle School | 06 - 08 | 970 | 19 | 22932 |
Kate Collins Middle School | 06 - 08 | 700 | 14 | 22980 |
Leslie H Walton Middle School | 06 - 08 | 340 | 14 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Waynesboro High School | 09 - 12 | 906 | 15 | 22980 |
Western Albemarle High School | 09 - 12 | 1,133 | 18 | 22932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville Alternative School | 09 - 12 | 23 | 8 | 22903 |
City | County | |
---|---|---|
Population | 8,548 | 114,070 |
Population Density | 1,938 | 158 |
Median Age | 41.2 | 39.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 93,654 | 84,312 |
Average Income per Capita | 44,480 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.