Hague is located in Virginia. Hague, Virginia has a population of 1,995. Hague is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 19%.
The median household income in Hague, Virginia is $58,149. The median household income for the surrounding county is $57,321 compared to the national median of $66,222. The median age of people living in Hague is 51.1 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cople Elementary School | PK - 05 | 400 | 17 | 22469 |
Northumberland Elementary School | PK - 05 | 550 | 18 | 22473 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Montross Middle School | 06 - 08 | 350 | 17 | 22520 |
Northumberland Middle School | 06 - 08 | 300 | 14 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
Northumberland High School | 09 - 12 | 412 | 17 | 22473 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Washington & Lee High School | 09 - 12 | 491 | 15 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
City | County | |
---|---|---|
Population | 1,995 | 18,777 |
Population Density | 68 | 82 |
Median Age | 51.1 | 46.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 58,149 | 57,321 |
Average Income per Capita | 29,032 | 32,342 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.