Lancaster is located in Virginia. Lancaster, Virginia has a population of 78. Lancaster is less family-centric than the surrounding county with 0% households with children. The county percentage for households with children is 14%.
The median household income in Lancaster, Virginia is $61,964. The median household income for the surrounding county is $60,437 compared to the national median of $66,222. The median age of people living in Lancaster is 49.9 years.
The average high temperature in July is 88.94 degrees, with an average low temperature in January of 28 degrees. The annual precipitation is 44.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster Elementary School | KG - 07 | 237 | 12.9 | 22482 |
Middlesex Elementary | PK - 05 | 611 | 13 | 23092 |
Northumberland Elementary | PK - 05 | 541 | 11 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northumberland Middle | 06 - 08 | 276 | 9.6 | 22473 |
St. Clare Walker Middle | 06 - 08 | 287 | 11.4 | 23092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster High | 08 - 12 | 403 | 12.4 | 22503 |
Middlesex High | 09 - 12 | 346 | 11.5 | 23149 |
New Middle-high School | 07 - 12 | 0 | 22503 | |
Northumberland High | 09 - 12 | 383 | 10.4 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster Early Childhood Education Center | PK - PK | 83 | 20.7 | 22482 |
City | County | |
---|---|---|
Population | 78 | 12,034 |
Population Density | 54 | 90 |
Median Age | 49.9 | 54.7 |
People per Household | 1.9 | 2.1 |
Median Household Income | 61,964 | 60,437 |
Average Income per Capita | 29,848 | 41,065 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.