Linden is located in Virginia. Linden, Virginia has a population of 4,211. Linden is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 31%.
The median household income in Linden, Virginia is $82,438. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Linden is 43.2 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 38.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary | PK - 05 | 274 | 15.8 | 22630 |
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Boyce Elementary | KG - 05 | 311 | 13.3 | 22620 |
Claude Thompson Elementary | PK - 05 | 258 | 13.5 | 20115 |
E. Wilson Morrison Elementary | PK - 05 | 449 | 13.1 | 22630 |
Hilda J. Barbour Elementary | PK - 05 | 469 | 15.7 | 22630 |
Leslie Fox Keyser Elementary | PK - 05 | 496 | 13.8 | 22630 |
Ressie Jeffries Elementary | PK - 05 | 639 | 16.7 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
Skyline Middle | 06 - 08 | 569 | 11.7 | 22630 |
Warren County Middle | 06 - 08 | 543 | 11.6 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
Skyline High | 09 - 12 | 893 | 12.9 | 22630 |
Warren County High | 09 - 12 | 833 | 14.1 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
City | County | |
---|---|---|
Population | 4,211 | 72,547 |
Population Density | 203 | 112 |
Median Age | 43.2 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 82,438 | 103,098 |
Average Income per Capita | 37,418 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.