Scottsville is located in Virginia. Scottsville, Virginia has a population of 572. Scottsville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Scottsville, Virginia is $65,901. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Scottsville is 44.6 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Elementary School | 03 - 05 | 500 | 19 | 23936 |
Buckingham County Primary School | KG - 02 | 330 | 15 | 23936 |
Buckingham Preschool Center | PK - PK | 110 | 16 | 23921 |
Scottsville Elementary School | PK - 05 | 214 | 16 | 24590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Co. Middle School | 06 - 08 | 458 | 14 | 23921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County High School | 09 - 12 | 654 | 15 | 23921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Career And Technical Center | 09 - 12 | 704 | 0 | 23921 |
City | County | |
---|---|---|
Population | 572 | 114,070 |
Population Density | 374 | 158 |
Median Age | 44.6 | 39.4 |
People per Household | 2 | 2.4 |
Median Household Income | 65,901 | 84,312 |
Average Income per Capita | 42,218 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.